| S.No. | No. of Certificate | Dosages form | Combination |
|---|---|---|---|
| 1 | 17P/1/180/2007/16272 | Tablet | Ibuprofen 100 mg, Paracetamol 162.5 mg |
| 2 | 17P/1/180/2007/16271 | Tablet | Levocetirizine DiHCL 2.5 mg, Ambroxol 30 mg |
| 3 | 17P/1/180/2007/16270 | Tablet | Doxylamine Succinate 20 mg , Folic Acid 5 mg, Pyridoxine 20 mg |
| 4 | 17P/1/180/2007/16228 | Tablet | Nifedipine 10 mg |
| 5 | 17P/1/180/2007/16227 | Tablet | Nifedipine 20 mg |
| 6 | 17P/1/180/2007/16226 | Tablet | Metformin 500 mg |
| 7 | 17P/1/180/2007/16225 | Tablet | Metclopramide 10 mg |
| 8 | 17P/1/180/2007/16224 | Tablet | Ciprofloxacin 500 mg |
| 9 | 17P/1/180/2007/16223 | Capsule | Chloramphenicol 250 mg |
| 10 | 17P/1/180/2007/16222 | Tablet | Cetirizine 10 mg |
| 11 | 17P/1/180/2007/16221 | Capsule | Cephalexin 500 mg |
| 12 | 17P/1/180/2007/16220 | Suspension | Fexofenadine 30 mg |
| 13 | 17P/1/180/2007/16219 | Ointment | Choline salicylate Soln 9.00% , Benzalkonium Chloride Soln 0.2% ( For Maldives) KOMAL EXPOTERS |
| 14 | 17P/1/180/2007/16218 | Capsule | Omeprazole BP 20 mg |
| 15 | 17P/1/180/2007/16217 | Syrup | Cyproheptadine 2 mg, Tricholine Citrate 275 mg |
| 16 | 17P/1/180/2007/16216 | Capsule | Rabeprazole 20 mg, Levosulpiride 75 mg |
| 17 | 17P/1/180/2007/16215 | Tablet | Methylprednisolone 8 mg |
| 18 | 17P/1/180/2007/16214 | Tablet | Methtylprednisolone 4 mg |
| 19 | 17P/1/180/2007/16213 | Capsule | Dexlansoprazole 60 mg |
| 20 | 17P/1/180/2007/16212 | Tablet | Terbutaline 2.5mg, Bromhexine 8mg, Guaifenesin 100mg |
| 21 | 17P/1/180/2007/16211 | Syrup | Ambroxol 15 mg, Terbutaline 1.5mg, Guaifensin 50 mg, Menthol 2.5 mg |
| 22 | 17P/1/180/2007/16210 | Solution | Lactulose 10 g |
| 23 | 17P/1/180/2007/16209 | Tablet | PCM 500mg, Dextromethorphan 10mg, Cetirizine 5 mg, Phenylephrine 5 mg |
| 24 | 17P/1/180/2007/16208 | Tablet | Fluconazole 150 mg |
| 25 | 17P/1/180/2007/16207 | Tablet | Aceclofenac 100 mg, PCM 500 mg, Serratiopeptidase 15 mg |
| 26 | 17P/1/180/2007/16206 | Tablet | Rivaroxaban 15mg |
| 27 | 17P/1/180/2007/16205 | Tablet | Rivaroxaban 10mg |
| 28 | 17P/1/180/2007/16204 | Tablet | Rivaroxaban 20mg |
| 29 | 17P/1/180/20007/16203 | Tablet | Rivaroxaban 2.5mg |
| 30 | 17P/1/180/2007/16202 | Capsule | 0.56mg of Fingolimod Hydrochloride USP Eq. to 0.5mg of Fingolimod |
| 31 | 17P/1/180/2007/16201 | Tablet | Candesartan Cilexetil USP 32mg |
| 32 | 17P/1/180/2007/16200 | Tablet | Candesartan Cilexetil USP 16mg |
| 33 | 17P/1/180/2007/16199 | Tablet | Candesartan Cilexetil USP 8mg |
| 34 | 17P/1/180/2007/16198 | Tablet | Candesartan Cilexetil USP 4mg |
| 35 | 17P/1/180/2007/16197 | Oral Suspension | Acetaminophen, chlorpheniramine, Dextromethorphan, Phenylphrine HCl |
| 36 | 17P/1/180/2007/16196 | Tablet | Serratiopeptidase& Dclofenac Sodium |
| 37 | 17P/1/180/2007/16195 | Tablet | Vildagliptin 100mg & Metformin HCl 500mg (SR) |
| 38 | 17P/1/180/2007/16194 | Tablet | Vildagliptin 100mg & Metformin HCl 1000mg (SR) |
| 39 | 17P/1/180/2007/16193 | Syrup | Paracetamol, Chlopheniramine& Sodium Citrate |
| 40 | 17P/1/180/2007/16192 | Suspension | Dicyclomine HCl,& Activated Dimethicone |
| 41 | 17P/1/180/2007/16191 | Tablet | Clopidogrel & Asprin |
| 42 | 17P/1/180/2007/16190 | Syrup | Vitamine B-Complex |
| 43 | 17P/1/180/2007/16189 | Tablet | Diclofenac Gastro- resistant |
| 44 | 17P/1/180/2007/16188 | Tablet | Levosulpiride |
| 45 | 17P/1/180/2007/16187 | Tablet | Amitriptyline HCl |
| 46 | 17P/1/180/2007/16186 | Tablet | Paracetamol & chlorzoxazone |
| 47 | 17P/1/180/2007/16185 | Capsule | Methylcobalamine, Alpha Lipoic acid, B-Complex, Pyridoxine,& Folic acid |
| 48 | 17P/1/180/2007/16184 | Syrup | Lactulose |
| 49 | 17P/1/180/2007/16183 | Tablet | Bromhexine HCl & Phenylphrine |
| 50 | 17P/1/180/2007/16182 | Syrup | Paracetamol, Phenylphrine, Dextromethorphan |
| 51 | 17P/1/180/2007/16181 | Syrup | Ambroxol, Levosalbutamol |
| 52 | 17P/1/180/2007/16180 | Cream | Betamethasone Valerate& Neomycin Sulfate |
| 53 | 17P/1/180/2007/16179 | Gel | Adapalene 0.1% |
| 54 | 17P/1/180/2007/16178 | Tablet | Vildagliptin 50mg & Metformin Hcl (SR) 500mg |
| 55 | 17P/1/180/2007/16177 | Tablet | Vildagliptin 50mg & Metformin Hcl (SR) 1000mg |
| 56 | 17P/1/180/2007/16176 | Dusting Powder | Ketoconazole |
| 57 | 17P/1/180/2007/16175 | Ointment | Gabapentine, Lidocaine & Baclofen |
| 58 | 17P/1/180/2007/16174 | Tablet | Gabapentine& Nortriptyline |
| 59 | 17P/1/180/2007/16173 | Ointment | Metronidazole & Povidine Iodine |
| 60 | 17P/1/180/2007/16172 | Capsule | Pantoprzole & Domperidone |
| 61 | 17P/1/180/2007/16171 | Tablet | Ketorolac Tormethamine Dispersible |
| 62 | 17P/1/180/2007/16170 | gargle | Povidine Iodine gargle |
| 63 | 17P/1/180/2007/16169 | Tablet | Vitamine-C Chewable |
| 64 | 17P/1/180/2007/16168 | Syrup | Rantidine |
| 65 | 17P/1/180/2007/16167 | Syrup | Phenylphrine, Chlorpheniramine & Dextromethorphan |
| 66 | 17P/1/180/2007/16166 | Tablet | Deflazacort |
| 67 | 17P/1/180/2007/16165 | Capsule | Domperidone (PR) & pantaprazole (GR) |
| 68 | 17P/1/180/2007/16164 | Tablet | Levocetrizine |
| 69 | 17P/1/180/2007/16163 | Capsule | Rabeprazole(EC) & Domperidone(SR) |
| 70 | 17P/1/180/2007/16162 | Capsule | Domperidone & Omeprazole |
| 71 | 17P/1/180/2007/16161 | Tablet | Domperidone & Paracetamol |
| 72 | 17P/1/180/2007/16160 | Tablet | Pantoprazole Gastro resistance |
| 73 | 17P/1/180/2007/16159 | Sachet | Racecadotril |
| 74 | 17P/1/180/2007/16158 | ||
| 75 | 17P/1/180/2007/16157 | Tablet | Duloxetine Gastro resistance |
| 76 | 17P/1/180/2007/16156 | Tablet | Amitriptyline HCl 50 |
| 77 | 17P/1/180/2007/16155 | Tablet | Amitriptyline HCl 75mg |
| 78 | 17P/1/180/2007/16154 | Tablet | |
| 79 | 17P/1/180/2007/16153 | Tablet | Nimesulide, Paracetamol & serrtiopeptidase |
| 80 | 17P/1/180/2007/16152 | Cream | Clobetasole propionate & Neomycin |
| 81 | 17P/1/180/2007/16151 | Tablet | Metfromin (PR) 1000mg & Glimepiride 3mg |
| 82 | 17P/1/180/2007/16150 | Tablet | Metfromin (PR) 1000mg & Glimepiride 1mg |
| 83 | 17P/1/180/2007/16149 | Suspension | Paracetamol, Phenylphrine & Cetrizine |
| 84 | 17P/1/180/2007/16148 | Tablet | Pregabalin & Methylcobalamin |
| 85 | 17P/1/180/2007/16147 | Tablet | Tadalafil |
| 86 | 17P/1/180/2007/16146 | Tablet | Salbutamol & Theophyline |
| 87 | 17P/1/180/2007/16144 | ||
| 88 | 17P/1/180/2007/16145 | Ointment | Hydroquinone, Mometasone & Tretinoin |
| 89 | 17P/1/180/2007/16143 | Tablet | Olmesartan & Amlodipine |
| 90 | 17P/1/180/2007/16142 | Tablet | Rosuvastanin & Fenofibrate |
| 91 | 17P/1/180/2007/16141 | ||
| 92 | 17P/1/180/2007/16140 | Tablet | Propranolol |
| 93 | 17P/1/180/2007/16139 | Tablet | Olmesartan Medoxomil |
| 94 | 17P/1/180/2007/16138 | Tablet | Clopidogrel |
| 95 | 17P/1/180/2007/16137 | Tablet | Fexafenadine |
| 96 | 17P/1/180/2007/16136 | Tablet | Glipizide |
| 97 | 17P/1/180/2007/16135 | Cream | Silver Sulphadiazine, Chlohexidine Glucoanate, Allantion, Aloe vera |
| 98 | 17P/1/180/2007/16134 | Ointment | Povidine Iodine 5% |
| 99 | 17P/1/180/2007/16133 | Tablet | Serratiopeptidase |
| 100 | 17P/1/180/2007/16132 | capsule | Pregabalin |
| 101 | 17P/1/180/2007/16131 | Gel | Choline salicylate Soln, Benzalkonium Chloride Soln ( For Maldives) |
| 102 | 17P/1/180/2007/16130 | Tablet | Salcubitril/ Valsartan 200mg |
| 103 | 17P/1/180/2007/16129 | Tablet | Salcubitril/ Valsartan 100mg |
| 104 | 17P/1/180/2007/16128 | Tablet | Salcubitril/ Valsartan 50mg |
| 105 | 17P/1/180/2007/16127 | Tablet | Rivaroxaben 20mg |
| 106 | 17P/1/180/2007/16126 | Tablet | Rivaroxaben 15mg |
| 107 | 17P/1/180/2007/16125 | Tablet | Rivaroxaben 10mg |
| 108 | 17P/1/180/2007/16124 | Tablet | Rivaroxaben 2.5mg |
| 109 | 17P/1/180/2007/16123 | Tablet | Tranexamic acid 650mg |
| 110 | 17P/1/180/2007/16122 | Tablet | Tranexamic acid 500mg |
| 111 | 17P/1/180/2007/16121 | Tablet | Candesartan Cilexetil 32mg |
| 112 | 17P/1/180/2007/161120 | Tablet | Candesartan Cilexetil 16mg |
| 113 | 17P/1/180/2007/161119 | Tablet | Candesartan Cilexetil 8mg |
| 114 | 17P/1/180/2007/161118 | Tablet | Candesartan Cilexetil 4mg |
| 115 | 17P/1/180/2007/16117 | Tablet | Vitamin C Effervescent 1000 mg |
| 116 | 17P/1/180/2007/16116 | Tablet | Tadalafil, Vitamin C |
| 117 | 17P/1/180/2007/16115 | Tablet | Azithromycin 500 mg |
| 118 | 17P/1/180/2007/16114 | Tablet | Azithromycin 250 mg |
| 119 | 17P/1/180/2007/161113 | Tablet | Metronidazole |
| 120 | 17P/1/180/2007/161112 | Tablet | Ibuprofen |
| 121 | 17P/1/180/2007/161111 | Tablet | Paracetamol |
| 122 | 17P/1/180/2007/161110 | Tablet | Pantoprazole Delayed Release |
| 123 | 17P/1/180/2007/161109 | Ointment | Lidocaine |
| 124 | 17P/1/180/2007/161108 | Tablet | Carbamazepine |
| 125 | 17P/1/180/2007/161107 | Tablet | Potassium Permanganate |
| 126 | 17P/1/180/2007/161106 | Ointment | Gabapentin, Diclofenac Sodium, Methyl Salicylate |
| 127 | 17P/1/180/2007/161105 | Capsule | Rabeprazole Sodium& Domperidone |
| 128 | 17P/1/180/2007/161104 | Lotion | ketoconazole, Cetrimide, Aloe Vera, Glycerin |
| 129 | 17P/1/180/2007/161103 | Tablet | Cefixime Trihydrate, Ornidazole |
| 130 | 17P/1/180/2007/161102 | Tablet | Trifluroperazine HCL, Trihexyphenidyl HCL |
| 131 | 17P/1/180/2007/161101 | Tablet | Aceclofenac, Thiocolchicoside |
| 132 | 17P/1/180/2007/161100 | Tablet | Paracetamol(As Immediate Release), Paracetamol(As Sustained Release) |
| 133 | 17P/1/180/2007/161099 | Tablet | Levocetirizine HCL, Montelukast Sodium |
| 134 | 17P/1/180/2007/161098 | Tablet | Melitracen HCL, Flupentixol DiHCL |
| 135 | 17P/1/180/2007/161097 | Tablet | Glimepiride, Metformin HCL, Voglibose |
| 136 | 17P/1/180/2007/161096 | Tablet | Glimepiride, Metformin HCL, Voglibose |
| 137 | 17P/1/180/2007/161095 | Sachet | Cholecalciferol |
| 138 | 17P/1/180/2007/161094 | Lotion | Betamethasone |
| 139 | 17P/1/180/2007/161093 | Protien Powder | Protien Powder for Adult |
| 140 | 17P/1/180/2007/161092 | Protien Powder | Protien Powder for Diabetic Patient |
| 141 | 17P/1/180/2007/161091 | Protien Powder | Protien Powder for Pregnant Women |
| 142 | 17P/1/180/2007/161090 | Protien Powder | Protien Powder for Infants |
| 143 | 17P/1/180/2007/161089 | Capsule | Amoxycillin Trihydrate |
| 144 | 17P/1/180/2007/161088 | Cream | Luliconazole |
| 145 | 17P/1/180/2007/161087 | Syrup | Cyproheptadine HCL, tricholine Citrate & Sorbitol |
| 146 | 17P/1/180/2007/161086 | Capsule | Pantoprazole Sodium Sesquihydrate & Domperidone |
| 147 | 17P/1/180/2007/161085 | Tablet | Aceclofenac & Paracetamol |
| 148 | 17P/1/180/2007/161084 | Lotion | Luliconazole |
| 149 | 17P/1/180/2007/161083 | Soap | Luliconazole |
| 150 | 17P/1/180/2007/161082 | Dry Syrup | Amoxycillin Trihyrate & Potassium Clavulanate |
| 151 | 17P/1/180/2007/161081 | Capsule | Cefixime Trihydrate |
| 152 | 17P/1/180/2007/161080 | Dry Syrup | Cefixime Trihydrate |
| 153 | 17P/1/180/2007/161079 | Tablet | Cefixime Trihydrate & Lactic Acid Bacillus |
| 154 | 17P/1/180/2007/161078 | Tablet | Amoxycillin Trihydrate & Potassium Clavulanate |
